Term Dates
Term Dates at Shebbear College
Term Dates 2024 – 2025
Michaelmas Term 2024 | |
---|---|
Friday 30th August | Staff INSET |
Sunday 1st September | Boarders Return from 1400 |
Monday 2nd September | New Pupil Induction
Boarders’ Orientation Day |
Tuesday 3rd September | Term Begins 0820 |
Wednesday 23rd October | Half Term Begins 1630 |
Thursday 24th October – Friday 1st November | Half Term |
Sunday 3rd November | Boarders Return from 1400 |
Monday 4th November | Term Resumes 0820 |
Friday 13th December | Term Ends 1400 |
Lent Term 2025 | |
Monday 6th January | Boarders Return from 1400 |
Tuesday 7th January | Term Begins 0820 |
Friday 14th February | Half Term Begins 1630 |
Monday 17th February – Friday 21st February | Half Term |
Sunday 23rd February | Boarders Return from 1400 |
Monday 24th February | Term Resumes 0820 |
Wednesday 2nd April | Term Ends 1400 |
Trinity Term 2025 | |
Tuesday 22nd April | Staff INSET
Boarders Return from 1400 |
Wednesday 23rd April | Term Begins 0820 |
Monday 5th May | Bank Holiday (boarders can remain in school) |
Friday 23rd May | Half Term Begins 1630 |
Monday 26th May – Friday 30th May | Half Term |
Sunday 1st June | Boarders Return from 1400 |
Monday 2nd June | Term Resumes 0820 |
Thursday 3rd July | Term Ends 1400 (Celebration Day) |
Friday 4th July | Staff INSET |
Term Dates 2025 – 2026
Michaelmas Term 2025 | |
---|---|
Thursday 28th and Friday 29th August | Staff INSET |
Sunday 31st August | Boarders Return from 1400 |
Monday 1st September | New Pupil Induction
Boarders’ Orientation Day |
Tuesday 2nd September | Term Begins 0820 |
Friday 17th October | Half Term Begins 1630 (2 weeks) |
Monday 20th October – Friday 31st October | Half Term |
Sunday 2nd November | Boarders Return from 1400 |
Monday 3rd November | Term Resumes 0820 |
Friday 12th December | Term Ends 1400 |
Lent Term 2026 | |
Friday 2nd January
Sunday 4th January |
Staff INSET
Boarders Return from 1400 |
Monday 5th January | Term Begins 0820 |
Friday 13th February | Half Term Begins 1630 |
Monday 16th February – Friday 20th February | Half Term |
Sunday 22nd February | Boarders Return from 1400 |
Monday 23rd February | Term Resumes 0820 |
Friday 27th March | Term Ends 1400 |
Trinity Term 2026 | |
Friday 17th April
Sunday 19th April |
Staff INSET
Boarders Return from 1400 |
Monday 20th April | Term Begins 0820 |
Monday 4th May | Bank Holiday (boarders can remain in school) |
Friday 22nd May | Half Term Begins 1630 |
Monday 25th May – Friday 29th May | Half Term |
Sunday 31st May | Boarders Return from 1400 |
Monday 1st June | Term Resumes 0820 |
Wednesday 8th July | Term Ends 1400 (Celebration Day) |
Thursday 9th July | Staff INSET |
Michaelmas Term 2026 | |
---|---|
Thursday 3rd and Friday 4th September | Staff INSET |
Sunday 6th September | Boarders Return from 1400 |
Monday 7th September | New Pupil Induction
Boarders’ Orientation Day |
Tuesday 8th September | Term Begins 0820 |